venue burgee

Autumn Points Handicap

Leigh on Sea SC

Autumn Handicap 2022

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Autumn 1 Total Nett
1st Handicap LASER RADIAL 1525 EYC Anna Brown   1147 1.0 1.0 1.0
2nd Handicap LASER RADIAL 190711 EYC     1147 2.0 2.0 2.0
3rd Handicap LASER RADIAL 173510 EYC Joss Onion   1147 3.0 3.0 3.0
4th Handicap Topaz Uno 951 EYC Cath G   1251 5.0 5.0 5.0
5th Handicap LASER RADIAL 110315 EYC     1147 6.5 6.5 6.5
5th Handicap LASER RADIAL 88576 EYC Alex Pilgrim   1147 6.5 6.5 6.5
7th Handicap LASER RADIAL 04 EYC Dean Livermore   1147 8.0 8.0 8.0
8th Handicap LASER RADIAL 05 EYC     1147 9.0 9.0 9.0
9th Handicap LASER RADIAL 160647 EYC     1147 10.0 10.0 10.0
10th Handicap LASER RADIAL 137381 EYC Bernard H   1147 11.0 11.0 11.0
11th Handicap LASER RADIAL 145368 EYC     1147 12.0 12.0 12.0
12th Handicap LASER RADIAL 182551 EYC Jane Starkey   1147 13.0 13.0 13.0
13th Handicap Laser II 21026 EYC     1085 14.0 14.0 14.0
14th Handicap LASER 4.7/ ILCS 4 18417 EYC     1208 18.0 DNF 18.0 18.0
14th Handicap LASER RADIAL 6043 EYC     1147 18.0 DNF 18.0 18.0
14th Handicap LASER RADIAL 218959 EYC Darren Taylor   1147 18.0 DNF 18.0 18.0
14th Handicap RS 200 1189 LSC Phil Dowsett Tim Wright 1046 18.0 OOD 18.0 18.0
18th Handicap LASER RADIAL 107065 EYC Dave Googe   1147 36.0 DNC 36.0 36.0
18th Handicap LASER RADIAL 20 EYC Nick Veitch   1147 36.0 DNC 36.0 36.0
18th Handicap LASER RADIAL 95564 EYC Peter Sweetman   1147 36.0 DNC 36.0 36.0
18th Handicap LASER RADIAL 172575 EYC George Beaver   1147 36.0 DNC 36.0 36.0
18th Handicap LASER RADIAL 83500 LSC Doug Bambrick   1147 36.0 DNC 36.0 36.0
18th Handicap LASER RADIAL 172424 EYC Andrea Stenhouse   1147 36.0 DNC 36.0 36.0
18th Handicap LASER RADIAL 142204 EYC Dave Mckink   1147 36.0 DNC 36.0 36.0
18th Handicap LASER RADIAL 1166 EYC Mark Watson   1147 36.0 DNC 36.0 36.0
18th Handicap LASER RADIAL 207548 EYC Dave Veitch   1147 36.0 DNC 36.0 36.0
18th Handicap Topaz Uno 7346 EYC Rebecca Varney   1251 36.0 DNC 36.0 36.0
18th Handicap RS TERA PRO 001 EYC A Smith   1359 36.0 DNC 36.0 36.0
18th Handicap LASER RADIAL 217881 EYC Chris L   1147 36.0 DNC 36.0 36.0
18th Handicap LASER RADIAL 173610 EYC     1147 36.0 DNC 36.0 36.0
18th Handicap LASER 4.7/ ILCS 4 104204 EYC     1208 36.0 DNC 36.0 36.0
18th Handicap GP14 14179 LSC Steve Corbet Martin Fisher / Liz Noblet 1130 36.0 DNC 36.0 36.0
18th Handicap LASER 4.7/ ILCS 4 143568 EYC Terry Levey   1208 36.0 DNC 36.0 36.0
18th Handicap LASER 4.7/ ILCS 4 195886 EYC Laurence Dennis   1208 36.0 DNC 36.0 36.0

www.leighsailingclub.org
sailingsec@leighsailingclub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com